Based on monthly compensation. Employer share not shown. Updated as per Pag-IBIG Fund circulars.
| Monthly compensation (₱) | Employee contribution (₱) | Total monthly savings (₱) |
|---|---|---|
| 1,500 – 1,999 | 2% of salary | 4% (max 80) |
| 2,000 – 2,499 | 2% (min 40) | 4% (max 100) |
| 2,500 – 3,499 | 2% (min 50) | 4% (max 140) |
| 3,500 – 4,999 | 2% (min 70) | 4% (max 200) |
| 5,000 and above | 100 (max) | 200 (max) |
| OFW / self-employed: fixed ₱100 monthly (employee share) if income ≥1,500 | ||
Assumes 6.5% fixed rate for first 3 years, 20-year term. Actual rates may vary.
| Loan amount (₱) | Monthly amortization (₱) | Total interest (₱) first 3 yrs |
|---|---|---|
| 500,000 | 3,726 | 63,590 |
| 1,000,000 | 7,452 | 127,180 |
| 1,500,000 | 11,178 | 190,770 |
| 2,000,000 | 14,904 | 254,360 |
| 3,000,000 | 22,356 | 381,540 |
Verify at least 24 monthly contributions via Virtual Pag-IBIG.
Valid ID, proof of income, TCT, tax declaration (for house & lot).
Submit forms (HGF-6, HQP-LOF) to any Pag-IBIG branch or online.
Loan approval usually takes 7–15 working days.
For OFWs: additional proof of remittance and POEA contract.
Lahat ng gabay ay nirepaso ng eksperto.
Pinakabagong rates at regulasyon.
Mobile‑friendly, accessible sa lahat.