Click any state to open its detailed guide (rates, first‑time programs, local lenders).
| State | Avg. 30‑year fixed | First‑time buyer programs | Local lender spotlight |
|---|---|---|---|
| California | 6.15% | CalHFA Zero Interest, MyHome | Golden State Finance |
| Texas | 6.32% | TSAHC Home Sweet Texas | TexasLending.com |
| Florida | 6.08% | Florida HFA First Time | Fairway Independent |
| New York | 5.95% | SONYMA Achieving the Dream | Homestead Funding |
| Illinois | 6.21% | IHDA Access Forgivable | Guaranteed Rate |
| Pennsylvania | 6.10% | PHFA Keystone Advantage | Members 1st FCU |
*Rates are estimates for illustrative purposes. Visit individual state guides for daily updates.
Every state offers unique down payment assistance, tax credits, and preferred loans. In our detailed guides you'll find:
Each state guide is fact‑checked with HFA data and local experts.
Rates, loan limits, and program deadlines refreshed quarterly.
Mobile‑friendly, compare states on the go.
Have a question about a specific state? info@totalcalchub.com