Monthly salary credit (MSC) ranges from ₱4,000 to ₱30,000. Total contribution = 14% of MSC (employer 9.5%, employee 4.5%). Self‑employed / OFW pay the full 14%.
| Monthly salary bracket | MSC | EE share (4.5%) | ER share (9.5%) | Total |
|---|---|---|---|---|
| ₱4,000 – ₱4,249.99 | ₱4,000 | ₱180 | ₱380 | ₱560 |
| ₱10,000 – ₱10,249.99 | ₱10,000 | ₱450 | ₱950 | ₱1,400 |
| ₱20,000 – ₱20,249.99 | ₱20,000 | ₱900 | ₱1,900 | ₱2,800 |
| ₱29,750 – ₱30,000 | ₱30,000 | ₱1,350 | ₱2,850 | ₱4,200 |
OFWs pay the total 14% based on their declared monthly income (minimum MSC ₱4,000).
Premium rate remains at 5% of monthly basic salary. Salary floor = ₱10,000; ceiling = ₱100,000. For employed: 50% employer / 50% employee. Self‑earning / OFW pay full 5%.
| Monthly basic salary | Premium (5%) | Employee share (50%) | Employer share (50%) |
|---|---|---|---|
| ₱10,000 (floor) | ₱500 | ₱250 | ₱250 |
| ₱25,000 | ₱1,250 | ₱625 | ₱625 |
| ₱50,000 | ₱2,500 | ₱1,250 | ₱1,250 |
| ₱100,000 (ceiling) | ₱5,000 | ₱2,500 | ₱2,500 |
₱70,000 – ₱98,000 para sa normal delivery (2026 rates). 105 days paid leave, additional 30 days for solo parents.
Daily cash allowance (90% ng average daily salary) kung ma‑ospital o magkasakit, hanggang 120 days sa isang taon.
Allocation depende sa room type: ₱2,500 – ₱5,500/araw (at kaso). Z benefits para sa cancer, kidney transplant.
PhilHealth outpatient package: 21 free check‑ups per year sa accredited Konsulta providers.
Lahat ng gabay ay nirepaso ng eksperto.
Pinakabagong rates at regulasyon.
Mobile‑friendly, accessible sa lahat.